Base dimension in cm (internal)
| Capacity (m3) | 88x88 (standard) | 96x96 | 76x76 |
| | Height |
| 0,3 | - | - | 50 |
0,4 | - | - | 65 |
| 0,5 | 60 | 50 | 80 |
| 0,6 | 70 | 58 | 95 |
| 0,7 | 80 | 66 | 110 |
| 0,8 | 90 | 74 | 125 |
| 0,9 | 100 | 82 | 140 |
| 1,0 | 110 | 90 | 155 |
| 1,1 | 120 | 98 | - |
| 1,2 | 130 | 106 | - |
| 1,3 | 140 | 114 | - |
| 1,4 | 150 | 122 | - |
| 1,5 | 160 | 130 | - |
| 1,6 | 170 | 138 | - |
| 1,7 | 180 | 146 | - |
| 1,8 | 190 | 154 | - |
| 1,9 | 200 | 162 | - |
| 2,0 | 210 | 170 | - |
| diameter | ~112 | ~122 | ~97 |
Other dimensions on demand
Example order
| Load-bearing capacity | SWL 1000kg SF 5:1 |
| Internal dimension | 88x88x100 cm |
| Fabric | PP coated, white, stab. UV |
| Construction | 4 handles, width 75 mm/ height 25 cm |
| Filling pipe | Ø35, length 50 cm |
| Discharge spout | Ø35, length 50 cm |
| Printing | 1 side/1 colour |